| | | | | | |
| | | COLLEGE OF CUB SCOUTING | | | |
| Opening | Period 1 | Period 2 | Period 3 | Lunch | Period 4 | Period 5 | Period 6 | Closing |
| | CUB300 | CUB100 | CUB300 | X | CUB100 | | CUB300 | |
| | CUB125 | CUB373 | CUB125 | X | CUB373 | CUB125 | | |
| | CUB227 | CUB129 | CUB227 | X | CUB231 | CUB227 | CUB129 | |
| | CUB209 | CUB210 | CUB468 | X | CUB209 | CUB210 | CUB104 | |
| | (…………..CUB211………) | CUB206 | X | (…………CUB365….…….) | CUB185 | |
| | CUB133 | CUB113 | CUB249 | X | CUB133 | CUB113 | CUB249 | |
| | CUB101 | CUB366 | | X | | CUB366 | CUB101 | |
| | (…………………BALOO…………………………………………………………………BALOO……………………….) | |
| | | ( PACK TRAINER LST ) | X | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | COLLEGE OF BOY SCOUTING | | | |
| Opening | Period 1 | Period 2 | Period 3 | Lunch | Period 4 | Period 5 | Period 6 | Closing |
| | BSC101 | BSC101 | BSC102 | X | | BSC103 | BSC103 | |
| | BSC105 | BSC310 | BSC310 | X | BSC104 | BSC104 | | |
| | BSC108 | BSC211 | BSC110 | X | BSC111 | BSC205 | BSC205 | |
| | BSC201 | BSC201 | BSC206 | X | BSC206 | BSC206 | BSC209 | |
| | (…………BSC203………..) | BSC204 | X | BSC204 | BSC208 | BSC208 | |
| | BSC306 | BSC212 | BSC300 | X | BSC300 | BSC305 | BSC305 | |
| | BSC302 | BSC302 | BSC308 | X | BSC301 | BSC301 | BSC301 | |
| | BSC311 | BSC311 | BSC312 | X | (………….BSC309……….) | BSC401 | |
| | BSC402 | BSC402 | | X | BSC405 | BSC405 | BSC403 | |
| | BSC408 | BSC404 | | X | BSC409 | BSC409 | BSC409 | |
| | BSC406 | BSC406 | | X | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | COLLEGE OF ADVENTURE SCOUTING | | |
| Opening | Period 1 | Period 2 | Period 3 | Lunch | Period 4 | Period 5 | Period 6 | Closing |
| | EAC314 | EAC103 | EAC102 | X | (…………EAC316…………..) | BVE107 | |
| | EAC101 | EAC109 | EAC203 | X | EAC313 | (……….…EAC205…………) | |
| | EAC281 | EAC202 | EAC114 | X | EAC118 | (………….EAC230…………) | |
| | EAC116 | EAC317 | EAC117 | X | (…………EAC250………….) | EAC210 | |
| | (………….………SSALBT…………………….) | x | (SSALBT ) | EAC227 | EAC312 | |
| | EAC246 | EAC310 | EAC222 | X | EAC221 | EAC115 | EAC113 | |
| | (…………………EAC110……………………..) | X | EAC224 | EAC240 | EAC112 | |
| | EAC204A | EAC204B | EAC318 | X | EAC104 | EAC229 | EAC249 | |
| | | | EAC211 | X | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | COLLEGE OF ELECTIVE PROGRAMS | | |
| Opening | Period 1 | Period 2 | Period 3 | Lunch | Period 4 | Period 5 | Period 6 | Closing |
| | ELC101 | | ELC119 | X | ELC110 | ELC124 | ELC114 | |
| | ELC102 | ELC102 | ELC106 | X | ELC113 | | | |
| | ELC127 | ELC121 | ELC122 | X | ELC123 | ELC106 | ELC128 | |
| | | ELC118 | | X | | | | |
| | ELC129 | | ELC129 | X | ELC129 | | ELC129 | |
| | | | | | | | | |
| | | | | | | | | |
| | | STANDALONE COURSES | | | | |
| | Standalone courses DO NOT meet any degree requirements (see exception below) | |
| | BALOO - Basic Adult Leader Outdoor Orientation (6 periods) – (two college credits) |
| | PTLST - Pack Trainer Leader Specific Training (2 periods) | |
| | VCLST - Varsity Coach Leader Specific Training (6 periods) | | |
| | VLST - Venturing Leader Specific Training (6 periods) | | | |
| | SSALBT - Sea Scout Adult Leader Basic Training (4 periods) | | |
| | ILSC(A) - "New" Introduction to Leadership Skills in the Crew and Ship (Adult) (6 periods) |
| | ILSC(Y) - "New" Introduction to Leadership Skills in the Crew and Ship (Youth) (6 periods) |
| | | | | | | | | |
| | | | | | | | | |